Comparing of sites - uhrzeit.org vs zeitumstellung.de vs uhren-fan.de vs uhren-shop.ch
Social buttons |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|
Aged | 18 years from (2000-10-25) | 2020 years from (0000-00-00) | ||
Owner or Organization | Goran Holst | Au Bijou GmbH | ||
Hoster | Hetzner Online AG | TecServer Internet Services | 1&1 Internet AG | Hostpoint AG, Switzerland |
Registrar | PSI-USA, INC. DBA DOMAIN ROBOT | SWITCH Domain Name Registration | ||
Domain zone | .org | .de | .de | .ch |
Alexa | 67778 | 209479 | 982934 | 175797 |
Reach |
0.00373 % -8.43%
|
0.00013 % 0%
|
0.000079 % 0%
|
0.00059 % -10.31%
|
Search |
31.7 % 9%
|
61.4 % 0%
|
16.3 % 0%
|
6.2 % 82%
|
Pageviews per user |
6.1 % -17.39%
|
1.9 % 0%
|
5.4 % 0%
|
14 % 20%
|
Bounce rate |
62.2 % 11%
|
30.7 % 0%
|
42.9 % 0%
|
21.4 % 0%
|
Global pageviews |
0.000217 % -24.33%
|
2.4E-6 % 0%
|
4.1E-6 % 0%
|
7.7E-5 % 7%
|
Time on Site |
8:04 min % -21%
|
1:41 min % 0%
|
6:18 min % 0%
|
24:52 min % 8%
|
Trustwortness | 92 | 91 | 94 | 89 |
Reliability | 92 | 91 | 93 | 89 |
Child Safety | 94 | 92 | 93 | 91 |
Privacy | 92 | 91 | 93 | 89 |
Adult | ||||
Language | de | de | de | de |
Daily Visitors est. | 19 001 | 675 | 406 | 2 938 |
Daily Pageviews est. | 115 909 | 1 282 | 2 190 | 41 129 |
Daily Revenue est. | $ 171 | $ 6 | $ 4 | $ 26 |
Indexed pages | 302 000 | 124 | 20 000 | 1 650 |
Backlinks | 7 | 5 | 2 | 4 |
Domain rank | 4 out of 10 | 3 out of 10 | 2 out of 10 | 3 out of 10 |
Organic Keywords | 0 | 0 | 0 | 0 |
PPC Keywords | 0 | 0 | 0 | 0 |
Summary | 12![]() |
3![]() |
5![]() |
6![]() |
Period
Graph